TOP-30

| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |

| 11 APRIL 2021 |
06:00pm (CET)
TOP-30 : RESULTS ANNOUNCEMENT

| Group 1 |

Pavel Kotov | Sandor Donnert | Slava Nusinsky
Maria Teresa Chirinos Versace | Kristian Kristof | Sergey Sakun

#021 | «INDIA» (Russia)

#041 | Duo Rings (Italy/Argentina)

#098 | Viktoriia Dziuba (Ukraine)

#091 | D&T (Romania)

#040 | «Cyr on the Head» (China)

#096 | «Almaz» (Kyrgyzstan)

| Group 2 |

Elena Petrikova | Gia Eradze | Roman Chizhov
Erdene Nergui | Genis Matabosch | Maxim Nikulin Jr.

#026 | Duo A&J (Ukraine/Bulgaria)

#005 | Marionette’s Dream (Mongolia)

#090 | Alisa Korol (Ukraine)

#099 | «White Flight» (Russia)

#019 | Trio Poselskii (Russia)

#014 | Duo «The Same» (Russia)

| Group 3 |

Elisa Van Der Meijden | Jessica Hentof | Federico Corda
Jozsef Richter | Jasmine Straga | Robert Bronett

#065 | «Credo» (Russia)

#003 | Ruban Troupe (Russia)

#023 | Plotnikov Group (Russia)

«Water Meteor» (China)

#058 | Trio Essence (Ukraine)

#010 | «Group Handstand» (China)

| Group 4 |

Alisher Aliev | Peter Fekete | Sosina Wogayehu
Fabio Montico | Vladimir Shaban | Peter Dubinsky

#088 | Diego & Elena (Spain)

#100 | Martinez Brothers (Japan/Colombia)

#020 | «Group Pole act» (China)

#077 | Ingvar (Russia)

#030 | «Handstand above the Lotus Leaves (China)

#017 | Duo Ivan & Yana (Russia)

| Group 5 |

Mr. Dale Su | Thierry Feery | Karim Habli
Erdeo Pellegrini | Adans Peres | Mr. Chen Tao

#051 | «Wedding» (Russia)

#009 | Duo Jump’n’Roll (Russia)

#008 | Stanislav Vysotskyi (Germany)

#050 | «Head Balance with Benches» (China)

#079 | Duo «Feeling» (Ukraine)

#070 | «Acrobats on Tank» (Russia)

| Only 1 participant from each group with highest "Rating" (1-6) will pass to the next round TOP-5 |
| In case of participants acquiring the same total points within the same group the participant with highest
“Difficulty of the tricks” Rating goes to next round |